LET'S GO VIKINGS!!!      2010 "FINISH THE DREAM!"     BEAT NORTHERN!!!!!
Home
Current
Varsity
Junior Varsity
Freshmen
Alumni
Varsity
Junior Varsity
Freshmen
Boosters
Calendar
Coaches
Documents
History
Links
Maps
Photos
Season Schedule
Sponsors
Store
Weight Room
Admin
Football Frenzy 09
Nike
Freshmen Roster
No. Name Height Weight Postion
2 TYLER DAVIS 6' 0" 200 QB/LB
3 WILL BROADNAX 6' 0" 200 RB/DB
6 TRENTON DAMICO 6' 0" 200 RB/DB
7 DEVON DAVIS 6' 0" 200 RB/DB
10 CAM MARION 6' 0" 200 QB/DB
12 EDDIE GULICK 6' 0" 200 RB/DB
13 CORY PONTIOUS 6' 0" 200 TE/DL
14 AUSTIN ZIMMERMAN 6' 0" 200 K
15 STEVEN HOEF 6' 0" 200 RB/DB
18 JOSHUA WATKINS 6' 0" 200 TE/MLB
22 GIOVANNI KITI 6' 0" 200 VIKING
23 PHILLIP NELSON 6' 0" 200 RB/DB
24 GLAINE STEWART 6' 0" 200 RB/DB
28 EXHILDI PREKAJ 6' 0" 200 RB/LB
29 KEVIN OMALLEY 6' 0" 200 RB/DB
30 ROBERT HARRIS 6' 0" 200 RB/LB
32 JAKE LEIMBACH 6' 0" 200 RB/DB
34 DEAN HAMER 6' 0" 200 RB/DB
36 NICHOLAS ADAMOWSKI 6' 0" 200 VIKING
38 TYLER MACK 6' 0" 200 RB/DB
43 NICK NELSON 6' 0" 200 VIKING
47 ANDRE RONE 6' 0" 200 VIKING
50 MICHAEL CAUDILL 6' 0" 200 OL/LB
51 CHANCE BLANKENSHIP 6' 0" 200 TE/LB
52 AUSTIN SHAMOUN 6' 0" 200 OL/DL
55 IAN GILLIS 6' 0" 200 OL/DL
57 BRAD BELL 6' 0" 200 OL/LB
61 CHRISTOPHER BONNEN 6' 0" 200 OL/DL
63 MARK BESLACH 6' 0" 200 OL/DL
65 RILEY MASTERS 6' 0" 200 OL/DL
72 ANDREW MORRIS 6' 0" 200 OL/DL
74 JASON FANNON 6' 0" 200 OL/DL
77 CLAYTON TURNER 6' 0" 200 OL/DL
80 WILLIAM WEST 6' 0" 200 RB/DB
88 RON PENNY 6' 0" 200 RB/LB
91 KEVIN WOLSCHLAGER 6' 0" 200 TE/DL
99 TYLER ROBERTSON 6' 0" 200 OL/DL
©2008 - 2010 wlcvikingfootball.com