Home
Current
Varsity
Junior Varsity
Freshmen
Alumni
Coach's Corner
Captains Challenge
Varsity
Junior Varsity
Freshmen
Coaches
Boosters
News/Members
Volunteer Duties
Documents
Store
Calendar
Monthly Calendar
Season Schedule
History
Links
Photos
Web Links
Maps
Weight Room
Sponsors
Admin
Nike
Vikings History
Vikings Championships
Regional Champions
2010      
District Champions
2011 2010 2006  
Conference Champions
2010 1995 1975 1973
1972 1968 1967 1966
1965 1964 1963 1962
1961 1960 1959 1958
1957 1956 1952 1951
Divisional Champions
2010 2009 2006 2000
1997 1995 1983  
Walled Lake City Champions
2010 2009 2006 2005
2002 2000 1988 1984
1983 1982 1978 1976
1975 1974 1973 1972
1971 1970    
Academic State Champions
2011 2010 2009 2007
2006 2005 2002 2001
Year by Year Records
Year W L T Pct PF PA
2011 8 4 0 0.667 378 262
2010 11 2 0 0.846 468 198
2009 8 2 0 0.800 254 123
2008 3 6 0 0.333 128 200
2007 2 7 0 0.222 185 198
2006 9 3 0 0.750 314 131
2005 5 5 0 0.500 281 200
2004 4 5 0 0.444 154 229
2003 7 3 0 0.700 253 192
2002 6 4 0 0.600 250 209
2001 5 4 0 0.556 243 188
2000 8 3 0 0.727 325 252
1999 3 6 0 0.333 51 218
1998 3 6 0 0.333 117 230
1997 6 3 0 0.667 265 170
1996 4 5 0 0.444 237 169
1995 6 3 0 0.667 138 106
1994 4 5 0 0.444 158 194
1993 3 6 0 0.333 145 175
1992 3 6 0 0.333 145 240
1991 1 8 0 0.111 107 241
1990 2 7 0 0.222 82 212
1989 1 8 0 0.111 107 241
1988 4 5 0 0.444 82 114
1987 0 9 0 0.000 46 214
1986 1 8 0 0.111 42 180
1985 4 5 0 0.444 110 129
1984 4 5 0 0.444 137 139
1983 7 2 0 0.778 201 137
1982 5 4 0 0.556 140 115
1981 2 7 0 0.222 94 188
1980 5 4 0 0.556 160 152
1979 3 6 0 0.333 84 168
1978 4 5 0 0.444 118 144
1977 0 9 0 0.000 65 189
1976 5 4 0 0.556 126 149
1975 7 2 0 0.778 180 78
1974 5 4 0 0.556 128 141
1973 7 2 0 0.778 244 109
1972 6 3 0 0.667 143 88
1971 5 4 0 0.556 163 135
1970 1 8 0 0.111 151 79
1969 1 8 0 0.111 42 211
1968 7 2 0 0.778 219 65
1967 8 0 1 0.941 151 79
1966 8 1 0 0.889 270 77
1965 7 2 0 0.778 186 60
1964 8 1 0 0.889 270 77
1963 8 1 0 0.889 214 88
1962 6 2 0 0.750 166 78
1961 8 0 0 1.000 212 52
1960 6 2 0 0.750 180 62
1959 7 1 0 0.875 145 66
1958 6 2 0 0.750 209 67
1957 6 2 0 0.750 171 75
1956 8 0 0 1.000 228 44
1955 2 5 1 0.267 121 100
1954 4 4 0 0.500 121 100
1953 1 6 1 0.133 32 130
1952 4 2 1 0.615 44 45
1951 6 0 1 0.923 121 67
1950 4 4 0 0.500 66 75
  302 252 5 0.543    
©2008 - 2011 wlcvikingfootball.com